ArcGIS REST Services Directory Login | Get Token
JSON

Legend (AGOL/SB450_LayersForViewer)

Polling Places by Priority (0)
A A
B B
C C
D D
E E
F F
G G
H H
I I
J J
K K
L L
M M
Myriads (1)
Pentamyriads (2)
DensityandProximityLayer1 (4)
DensityandProximityLayer2 (5)
DensityandProximityLayer3 (6)
DensityandProximityLayer4 (7)
DensityandProximityLayer5 (8)
DensityandProximityLayer6 (9)
DensityandProximityLayer7 (10)
DensityandProximityLayer8 (11)
DensityandProximityLayer9 (12)
DensityandProximityLayer10 (13)
SocioEconomicandVBMStatus (14)
t : 0.90 - 1.87 t : 0.90 - 1.87
s : 1.87 - 2.63 s : 1.87 - 2.63
r : 2.63 - 3.27 r : 2.63 - 3.27
q : 3.27 - 3.80 q : 3.27 - 3.80
p : 3.80 - 4.19 p : 3.80 - 4.19
o : 4.19 - 4.55 o : 4.19 - 4.55
n : 4.55 - 4.88 n : 4.55 - 4.88
m : 4.88 - 5.18 m : 4.88 - 5.18
l : 5.18 - 5.50 l : 5.18 - 5.50
k : 5.50 - 5.84 k : 5.50 - 5.84
j : 5.84 - 6.18 j : 5.84 - 6.18
i : 6.18 - 6.57 i : 6.18 - 6.57
h : 6.57 - 7.10 h : 6.57 - 7.10
g : 7.10 - 7.72 g : 7.10 - 7.72
f : 7.72 - 8.44 f : 7.72 - 8.44
e : 8.44 - 9.25 e : 8.44 - 9.25
d : 9.25 - 10.16 d : 9.25 - 10.16
c : 10.16 - 11.30 c : 10.16 - 11.30
b : 11.30 - 13.22 b : 11.30 - 13.22
a : 13.22 - 18.14 a : 13.22 - 18.14
Public Transportation Stops (16)
Distance Buffers (17)
0.1 miles 0.1 miles
0.25 miles 0.25 miles
0.5 miles 0.5 miles
0.75 miles 0.75 miles
1 miles 1 miles
2 miles 2 miles
3 miles 3 miles
Percent of Votes cast by mail (N12, N14, N16) (19)
Less than 55% Less than 55%
55% - 58% 55% - 58%
59% - 60% 59% - 60%
61% - 63% 61% - 63%
64% - 66% 64% - 66%
67% - 69% 67% - 69%
70% - 73% 70% - 73%
74% - 81% 74% - 81%
82% - 92% 82% - 92%
93% - 99% 93% - 99%
100% (Always Mail Ballot Precinct) 100% (Always Mail Ballot Precinct)
Perm VBM Registration (21)
Less than 47% Less than 47%
47% - 55% 47% - 55%
56% - 59% 56% - 59%
60% - 61% 60% - 61%
62% - 64% 62% - 64%
65% - 66% 65% - 66%
67% - 69% 67% - 69%
70% - 72% 70% - 72%
73% - 78% 73% - 78%
79% - 87% 79% - 87%
More than 87% More than 87%
Less than 10 Voters (22)
Population Centers (24)
Population Center Buffers (25)
Percent Less than English Proficient (26)
Less than 2% Less than 2%
2% - 5% 2% - 5%
5% - 7% 5% - 7%
7% - 9% 7% - 9%
9% - 12% 9% - 12%
12% - 15% 12% - 15%
15% - 18% 15% - 18%
18% - 24% 18% - 24%
24% - 30% 24% - 30%
More than 30% More than 30%
Percent Over 18 with Disabilities (27)
Less than 6% Less than 6%
6% - 10% 6% - 10%
10% - 12% 10% - 12%
12% - 14% 12% - 14%
14% - 16% 14% - 16%
16% - 18% 16% - 18%
18% - 20% 18% - 20%
20% - 24% 20% - 24%
24% - 32% 24% - 32%
More than 32% More than 32%
Percent of Housholds with No Vehicle Access (28)
Less than 2% Less than 2%
2% - 4% 2% - 4%
4% - 6% 4% - 6%
6% - 8% 6% - 8%
8% - 10% 8% - 10%
10% - 14% 10% - 14%
14% - 18% 14% - 18%
18% - 26% 18% - 26%
26% - 40% 26% - 40%
More than 40% More than 40%
Median Houshold Income (29)
More than $120,000 More than $120,000
$90,001 - $120,000 $90,001 - $120,000
$75,001 - $90,000 $75,001 - $90,000
$64,001 - $75,000 $64,001 - $75,000
$56,001 - $64,000 $56,001 - $64,000
$48,001 - $56,000 $48,001 - $56,000
$42,001 - $48,000 $42,001 - $48,000
$34,001 - $42,000 $34,001 - $42,000
$25,001 - $34,000 $25,001 - $34,000
Less than $25,000 Less than $25,000
Percent Eligible Residents not Yet Registered (30)
More than 50% More than 50%
45% - 50% 45% - 50%
40% - 45% 40% - 45%
35% - 40% 35% - 40%
30% - 35% 30% - 35%
25% - 30% 25% - 30%
20% - 25% 20% - 25%
15% - 20% 15% - 20%
10% - 15% 10% - 15%
Less than 10% Less than 10%
Combination of Socio-Economic Factors (31)
-1.650000 - -1.360000 -1.650000 - -1.360000
-1.359999 - -1.070000 -1.359999 - -1.070000
-1.069999 - -0.910000 -1.069999 - -0.910000
-0.909999 - -0.760000 -0.909999 - -0.760000
-0.759999 - -0.610000 -0.759999 - -0.610000
-0.609999 - -0.480000 -0.609999 - -0.480000
-0.479999 - -0.350000 -0.479999 - -0.350000
-0.349999 - -0.250000 -0.349999 - -0.250000
-0.249999 - -0.130000 -0.249999 - -0.130000
-0.129999 - 0.000000 -0.129999 - 0.000000
0.000001 - 0.100000 0.000001 - 0.100000
0.100001 - 0.210000 0.100001 - 0.210000
0.210001 - 0.350000 0.210001 - 0.350000
0.350001 - 0.470000 0.350001 - 0.470000
0.470001 - 0.630000 0.470001 - 0.630000
0.630001 - 0.850000 0.630001 - 0.850000
0.850001 - 1.070000 0.850001 - 1.070000
1.070001 - 1.350000 1.070001 - 1.350000
1.350001 - 2.220000 1.350001 - 2.220000
2.220001 - 4.000000 2.220001 - 4.000000
Voter Density Heat Map (32)
High : 28.6925 - Low : 0 High : 28.6925 - Low : 0
Projected Growth 2016-2020 (33)
Decrease of more than 0.5 voters/acre Decrease of more than 0.5 voters/acre
Decrease of 0.1 - 0.5 voters/acre Decrease of 0.1 - 0.5 voters/acre
Increase/Decrease up to 0.1 voters/acre Increase/Decrease up to 0.1 voters/acre
Increase of 0.1 - 0.5 voters/acre Increase of 0.1 - 0.5 voters/acre
Increase of 0.5 - 1 voters/acre Increase of 0.5 - 1 voters/acre
Increase of 1 - 2 voters/acre Increase of 1 - 2 voters/acre
Increase of 2 - 3 voters/acre Increase of 2 - 3 voters/acre
Increase of 3 - 4 voters/acre Increase of 3 - 4 voters/acre
Increase of 4 - 8 voters/acre Increase of 4 - 8 voters/acre
Increase of more than 8 voters/acre Increase of more than 8 voters/acre
Priority Rankings (34)
Priority A Priority A
Priority B Priority B
Priority C Priority C
Priority D Priority D
Priority E Priority E
Priority F Priority F
Priority G Priority G
Priority H Priority H
Priority I Priority I
Priority J Priority J
Priority K Priority K
Priority L Priority L
Priority M Priority M
Nov 2016 Polling Places (35)
Single Precinct Polling Place Single Precinct Polling Place
Double Precinct Polling Place Double Precinct Polling Place
Nov 2016 VBM Drop Off Sites (36)
DensityandProximityLayer1 (38)
DensityandProximityLayer2 (39)
DensityandProximityLayer3 (40)
DensityandProximityLayer4 (41)
DensityandProximityLayer5 (42)
DensityandProximityLayer6 (43)
DensityandProximityLayer7 (44)
DensityandProximityLayer8 (45)
DensityandProximityLayer9 (46)
DensityandProximityLayer10 (47)